Results table
Filter by category and listed market. Entries are merchant or offer profiles, not tested product rankings.
Search results · Page 1 of 3
| Merchant / offer | Category | Listed markets | Evidence | Actions |
|---|---|---|---|---|
| Beyond | Business & Digital | US | Source-based profile Not hands-on tested | |
| Blinkist | Business & Digital | DE | Source-based profile Not hands-on tested | |
| BritishCouncil WW | Business & Digital | PL,AF,AS,AI,AW,KZ,US,BS,BB,BJ,BW,BN,BI,CA,CF,CN,CR,CW,DK,DO,SV,EE,FJ,GF,GA,GH,GL,GU,GN,HT,HU,ID,IE,JM,KE,LB,LY,LU,MG,MV,MH,MU,MD,ME,MZ,NR,NZ,NG,KP,OM,PA,PE,PR,RW,LC,SA,SL,SI,KR,LK,CH,TH,TC,GB,VU,DZ,AO,AM,AT,BD,BZ,BO,IO,BF,CM,KY,CL,CO,CU,CZ,DM,EG,ER,FO,FR,TF,GE,GR,GP,GG,GY,HK,IN,IQ,IT,JO,LV,LR,LT,MK,MY,MT,MR,MX,MN,MA,NA,NL,NE,NF,NO,PW,PY,PT,RO,KN,WS,SC,SK,ZA,ES,SE,TW,TR,UG,UZ,VN,UA,DE,AL,AD,AR,AU,BH,BE,BT,BR,BG,KH,CV,TD,CX,HR,CY,DJ,EC,GQ,ET,FI,PF,GM,GI,GD,GT,GW,HN,IS,IR,IL,JP,KW,LS,LI,MO,MW,ML,MQ,YT,MC,MS,MM | Source-based profile Not hands-on tested | |
| Buddy Punch | Business & Digital | US | Source-based profile Not hands-on tested | |
| Career.io | Business & Digital | US | Source-based profile Not hands-on tested | |
| Clevguard WW | Business & Digital | WW | Source-based profile Not hands-on tested | |
| Edrawsoft WW | Business & Digital | SC,SH,SJ,SK,SY,TD,TG,TJ,TL,TM,TN,AD,TR,TV,TW,BF,KP,LK,LC,MH,BH,BJ,AW,CF,KH,AM,AO,AS,AT,GI,GY,GU,HK,HR,IT,IQ,KI,KM,LB,RW,SA,SB,SG,SL,BT,BV,CA,CD,CL,EC,EE,FJ,AQ,BD,BI,BN,BM,BL,BQ,CK,BZ,CI,CX,CW,CZ,DE,DJ,DO,DZ,ER,FM,FR,GG,FK,GM,GP,GS,GW,HM,HN,IL,ID,IO,IR,IS,JE,KE,KG,KN,KY,LI,LR,BS,AZ,BE,BO,BR,LV,MG,MZ,NE,MP,MT,CC,CN,CR,CH,CU,CV,DK,DM,EG,FI,FO,ET,GA,GE,GF,GT,GQ,GR,GN,HU,HT,IE,IM,IN,JO,JM,KW,KZ,LA,LS,LU,ES,GB,VI,CG,VA,CY,UY,UZ,VC,VU,LT,WF,WS,NZ,MA,MN,MQ,MS,MK,ME,MD,MV,MX,NF,ZM,MY,PF,PY,PG,PK,PM,PW,PS,PT,YE,RS,ZW | Source-based profile Not hands-on tested | |
| eVoice APAC | Business & Digital | AU | Source-based profile Not hands-on tested | |
| F-secure WW | Business & Digital | WW | Source-based profile Not hands-on tested | |
| FaithGateway | Business & Digital | US | Source-based profile Not hands-on tested | |
| FliFlik | Business & Digital | US | Source-based profile Not hands-on tested | |
| Flipsnack | Business & Digital | US | Source-based profile Not hands-on tested | |
| Gamivo WW | Business & Digital | FJ,FK,PF,KZ,DE,AZ,DZ,AO,AG,AW,BD,BZ,BM,BQ,BR,BN,BT,HU,UM,HT,GH,GN,GI,GD,GE,CD,DM,ZM,IL,JO,IE,IT,KY,CA,CY,CN,CO,CR,KW,LV,LB,LI,MR,MO,MY,MT,MH,MZ,MN,NA,NE,NI,NC,TZ,CK,CX,PK,PA,PE,PR,RO,SM,SZ,SC,PM,KN,SG,SK,SO,SL,TW,TG,TT,TM,UZ,FO,FI,UA,PL,AT,AL,AI,AQ,AM,BS,BH,BJ,BO,BW,VG,BI,GB,VI,GA,GM,GT,GG,HK,GR,DK,DJ,EG,ZW,ID,IR,ES,CV,CM,KE,KI,CC,CG,CU,LA,LR,LT,MU,YT,MW,MV,MQ,FM,MC,MM,NP,NL,NZ,AE,BV,NF,HM,PS,PY,PT,RW,WS,SA,MP,MF,VC,RS,SY,SB,SR,TH,TL,TO,TN,UG,UY,PH,AU,RU,BY,US,AX,AS,AD,AR,AF,BB,BE,BG,BA,IO,BF,VU,VE,VN,GY,GP | Source-based profile Not hands-on tested | |
| Green Man Gaming UK | Business & Digital | GB | Source-based profile Not hands-on tested | |
| hide.me VPN | Business & Digital | AD,AR,HU,ID,IE,IL,IM,IN,IO,IQ,IS,AS,IT,JE,JM,JO,JP,KE,KG,KH,KI,KM,AT,KN,KR,KW,KY,KZ,LA,LB,LC,LI,AU,LK,LR,LS,LT,LU,LV,LY,MA,MC,MD,AW,ME,MF,MG,MH,MK,ML,MM,MN,MO,MP,AX,MQ,MR,MS,MT,MU,MV,MW,MX,MY,MZ,AZ,NA,NC,NE,NF,NG,NI,NL,NO,NP,NR,BA,NU,NZ,OM,PA,PE,PF,PG,PH,PK,PL,BB,PM,PN,PR,PS,PT,PW,PY,QA,RE,RO,BD,RS,RU,RW,SA,SB,SC,SD,SE,SG,SH,AE,BE,SI,SJ,SK,SL,SM,SN,SO,SR,SS,ST,BF,SV,SX,SZ,TC,TD,TF,TG,TH,TJ,BG,TK,TL,TM,TN,TO,TR,TT,TV,TW,TZ,BH,UA,UG,UM,US,UY,UZ,VA,VC,VE,VG,BI,VI,VN,VU,WF,WS,XK,YE,YT,ZA,ZM,BJ,ZW,BL,BM,BN,BO,AF | Source-based profile Not hands-on tested | |
| Intego | Business & Digital | US | Source-based profile Not hands-on tested | |
| IPRoyal | Business & Digital | MH,IL,FR,EC,RE,AG,GL,AL,CG,SC,PT,SH,TN,YE,SM,GP,CU,BR,DZ,TH,MG,ML,KI,AW,LA,MD,ZW,BB,SN,TJ,MU,NF,LU,DJ,EH,CI,VA,ZM,SV,CH,MS,JO,MV,LS,LC,PG,MR,BF,AI,GW,LY,KE,SY,GA,MP,AQ,TG,ST,TR,MA,KP,MQ,GD,TF,TT,GB,KG,TL,KM,HK,NA,BS,BH,SB,US,BW,AU,BZ,GE,CK,IT,NR,SR,CX,OM,BI,JM,NG,GT,CZ,SO,SA,LI,CA,LR,VN,TW,SK,NC,TK,FK,BM,BN,VI,SL,VC,PE,MK,UZ,CN,ET,BT,HR,YT,HT,ER,KZ,CR,ME,CY,PM,RU,TZ,AD,CC,WF,BA,KW,AT,VG,NP,CV,MM,BJ,CF,NI,ES,BY,BG,PR,VU,PK,DM,CL,KH,CD,IR,AE,GI,GH,HU,IQ,IS,AS,IN,TM,AR,UA,GY,TD,TV,SJ,RO,AO,NZ,BO,SE,WS,FJ | Source-based profile Not hands-on tested | |
| ISSA (International Sports Science Association) | Business & Digital | US | Source-based profile Not hands-on tested |
