Results table
Filter by category and listed market. Entries are merchant or offer profiles, not tested product rankings.
Search results · Page 1 of 1
| Merchant / offer | Category | Listed markets | Evidence | Actions |
|---|---|---|---|---|
| Alaska Airlines Mileage Plan - Points.com | Travel | CA | Source-based profile Not hands-on tested | |
| AttractionTickets.com (Primary) | Travel | US,CA,AU,CN,CZ,DE,ES,FR,IT,KR,PL,PT,GB | Source-based profile Not hands-on tested | |
| Avoya Travel | Travel | US | Source-based profile Not hands-on tested | |
| Economy Bookings | Travel | GB | Source-based profile Not hands-on tested | |
| Enjoy Travel FR | Travel | FR | Source-based profile Not hands-on tested | |
| Enterprise EMEA | Travel | GB | Source-based profile Not hands-on tested | |
| Into the Blue | Travel | GB | Source-based profile Not hands-on tested | |
| Lopesan US | Travel | US | Source-based profile Not hands-on tested | |
| Maple Parking | Travel | GB | Source-based profile Not hands-on tested | |
| Ocean Hotels | Travel | AU,CA,JP,GB,US,AF,AL,DZ,AS,AD,AO,AI,AQ,AG,AR,AM,AW,AT,AZ,BS,BH,BD,BB,BE,BZ,BJ,BM,BT,BO,BQ,BA,BW,BV,BR,IO,VG,BN,BG,BF,BI,KH,CM,CV,KY,CF,TD,CL,CN,CX,CC,CO,KM,CG,CK,CR,HR,CW,CY,CZ,DK,DJ,DM,DO,EC,EG,SV,GQ,ER,EE,ET,FK,FO,FJ,FI,FR,GF,PF,TF,GA,GM,GE,DE,GH,GI,GR,GL,GD,GP,GU,GT,GG,GN,GW,GY,HT,HM,HN,HK,HU,IS,IN,ID,IQ,IE,IM,IL,IT,JM,JE,JO,KZ,KE,KI,KR,KW,KG,LA,LV,LB,LS,LR,LY,LI,LT,LU,MO,MK,MG,MW,MY,MV,ML,MT,MH,MQ,MR,MU,YT,MX,FM,MD,MC,MN,ME,MS,MA,MZ,MM,NA,NR,NP,NL,NC,NZ,NI,NE,NG,NU,NF,MP,NO,OM,PK,PW,PS,PA,PG,PY,PE,PH,PN | Source-based profile Not hands-on tested | |
| Oojo Travel US, CA, UK | Travel | GB,US,CA | Source-based profile Not hands-on tested | |
| The Parking Spot | Travel | US | Source-based profile Not hands-on tested | |
| tripcom | Travel | AD,AR,HU,ID,IE,IL,IM,IN,IO,IQ,IS,AS,IT,JE,JM,JO,JP,KE,KG,KH,KI,KM,AT,KN,KR,KW,KY,KZ,LA,LB,LC,LI,AU,LK,LR,LS,LT,LU,LV,LY,MA,MC,MD,AW,ME,MF,MG,MH,MK,ML,MM,MN,MO,MP,AX,MQ,MR,MS,MT,MU,MV,MW,MX,MY,MZ,AZ,NA,NC,NE,NF,NG,NI,NL,NO,NP,NR,BA,NU,NZ,OM,PA,PE,PF,PG,PH,PK,PL,BB,PM,PN,PR,PS,PT,PW,PY,QA,RE,RO,BD,RS,RU,RW,SA,SB,SC,SD,SE,SG,SH,AE,BE,SI,SJ,SK,SL,SM,SN,SO,SR,SS,ST,BF,SV,SX,SZ,TC,TD,TF,TG,TH,TJ,BG,TK,TL,TM,TN,TO,TR,TT,TV,TW,TZ,BH,UA,UG,UM,US,UY,UZ,VA,VC,VE,VG,BI,VI,VN,VU,WF,WS,XK,YE,YT,ZA,ZM,BJ,ZW,BL,BM,BN,BO,AF | Source-based profile Not hands-on tested | |
| United Airlines MileagePlus - Points.com | Travel | CA | Source-based profile Not hands-on tested | |
| VEGAS.com | Travel | US | Source-based profile Not hands-on tested | |
| Westgate Reservations | Travel | US | Source-based profile Not hands-on tested | |
| World of Hyatt - Points.com | Travel | CA | Source-based profile Not hands-on tested |
