Results table
Filter by category and listed market. Entries are merchant or offer profiles, not tested product rankings.
Search results · Page 5 of 14
| Merchant / offer | Category | Listed markets | Evidence | Actions |
|---|---|---|---|---|
| F-secure WW | Business & Digital | WW | Source-based profile Not hands-on tested | |
| FaithGateway | Business & Digital | US | Source-based profile Not hands-on tested | |
| FashionGo | Style | US | Source-based profile Not hands-on tested | |
| FlexOffers Advertiser Referral Program | Shopping | US | Source-based profile Not hands-on tested | |
| FliFlik | Business & Digital | US | Source-based profile Not hands-on tested | |
| Flipsnack | Business & Digital | US | Source-based profile Not hands-on tested | |
| Free Fly Apparel | Style | US | Source-based profile Not hands-on tested | |
| Furniture In Fashion | Home & Living | GB | Source-based profile Not hands-on tested | |
| G-Star Raw Many Geos | Style | CZ,DE,FR,HR,CH,DK,GR,AT,BG,FI,ES,IT,PT,RO,NO,NL,PL,SE,BE,IE,NZ,HU,GB,AU,ZA,CA,HK,IL,LV,MO,SK,KR,AE,CY,EE,JP,LU,SG,TH,US,LT,PH,SA,SI,TW | Source-based profile Not hands-on tested | |
| GAME | Technology | GB | Source-based profile Not hands-on tested | |
| Gamivo WW | Business & Digital | FJ,FK,PF,KZ,DE,AZ,DZ,AO,AG,AW,BD,BZ,BM,BQ,BR,BN,BT,HU,UM,HT,GH,GN,GI,GD,GE,CD,DM,ZM,IL,JO,IE,IT,KY,CA,CY,CN,CO,CR,KW,LV,LB,LI,MR,MO,MY,MT,MH,MZ,MN,NA,NE,NI,NC,TZ,CK,CX,PK,PA,PE,PR,RO,SM,SZ,SC,PM,KN,SG,SK,SO,SL,TW,TG,TT,TM,UZ,FO,FI,UA,PL,AT,AL,AI,AQ,AM,BS,BH,BJ,BO,BW,VG,BI,GB,VI,GA,GM,GT,GG,HK,GR,DK,DJ,EG,ZW,ID,IR,ES,CV,CM,KE,KI,CC,CG,CU,LA,LR,LT,MU,YT,MW,MV,MQ,FM,MC,MM,NP,NL,NZ,AE,BV,NF,HM,PS,PY,PT,RW,WS,SA,MP,MF,VC,RS,SY,SB,SR,TH,TL,TO,TN,UG,UY,PH,AU,RU,BY,US,AX,AS,AD,AR,AF,BB,BE,BG,BA,IO,BF,VU,VE,VN,GY,GP | Source-based profile Not hands-on tested | |
| Garden Goods Direct | Home & Living | US | Source-based profile Not hands-on tested | |
| Geekbuying WW | Technology | BN,SK,BQ,AG,DO,SG,AT,BI,EH,EC,SM,SO,SX,TD,IO,KR,GF,TT,KP,AR,HM,IQ,IT,FJ,JP,JE,NZ,LC,RS,VI,NU,MA,UM,MF,MK,ML,MQ,CI,MR,MU,RO,MW,CU,MZ,ET,PK,CF,PR,RE,GA,GE,UZ,GR,GW,GY,HN,VU,GU,KG,PY,WF,WS,ZA,JM,TG,KH,SC,ZM,US,MP,MY,NR,PF,BZ,CH,CL,DK,DJ,EG,PS,ES,FK,HR,IN,KY,MD,MX,NC,AD,SV,VC,AI,AF,AL,AM,CR,AS,AU,AZ,BH,BD,BB,BF,BM,BW,BG,BJ,BL,BR,BS,CA,CD,AE,CV,CO,EE,AO,AW,BA,AQ,BV,DE,BT,BE,CC,CG,FO,FI,CX,CY,CZ,CK,AX,DM,DZ,ER,GI,FM,GB,BO,GD,GG,GQ,GH,KM,CM,CW,GL,GN,GM,KN,FR,GS,GP,HT,GT,LA,HK,HU,ID,NF,IE,IM,IL,MM,MV,IR,IS,NI,JO,KE | Source-based profile Not hands-on tested | |
| Gentlebands | Shopping | US | Source-based profile Not hands-on tested | |
| Giant Food | Home & Living | US | Source-based profile Not hands-on tested | |
| Glamorise Foundations | Style | US | Source-based profile Not hands-on tested | |
| GlobalYO | Technology | US | Source-based profile Not hands-on tested | |
| GlocalMe US | Technology | US | Source-based profile Not hands-on tested |
